Arabella's Couture
Christmas Tree Print Parent-child Round Neck Long Sleeve Homewear Set
Christmas Tree Print Parent-child Round Neck Long Sleeve Homewear Set
Regular price
$83.00
Regular price
Sale price
$83.00
Unit price
per
- Celebrate the holiday season with our Christmas Tree Print Homewear Set! Crafted with soft and cozy fabric, this set features a festive tree print for a touch of Christmas cheer. Perfect for snuggles with the little ones, making memories that will last a lifetime.
- Sizing: True to size
- Material composition: 95% polyester, 5% spandex
- Sleeve type: Regular sleeve
- Clothing type: H
- Collar: Round neck
- Material: Polyester
- Sleeve length: Long sleeves
- Pattern: Solid
- Fabric elasticity: Slight elasticity
- Season: Four Seasons
- Weaving type: Knit
- Style: Leisure
- Weight: 447 g
- Pocket: No pockets
Home clothes printed pajamas Christmas parent-child round neck long sleeve suit. Please use the size guide shown in our pictures. Before choosing a size, please read each element of the size guide carefully. Unique design, classic style, casual and comfortable. It is suitable for outing and leisure. The size is measured manually, and the error of 1-3cm is normal.
Size Chart(inch)
Size | Length | Bust | Waist | Hip | Sleeve Length | Pants length | Length | Bust | Waist | Hip | Sleeve Length | Pants length | Length | Bust | Waist | Hip | Sleeve Length | Pants length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | 15 | 25 | 17-24 | 10 | 12 | 20 | 28 | 42 | 27-41 | 43 | 24 | 41 | 25 | 38 | 25-40 | 40 | 22 | 39 |
M | 16 | 26 | 17-25 | 11 | 12 | 22 | 28 | 44 | 28-43 | 45 | 24 | 41 | 26 | 40 | 27-42 | 42 | 23 | 40 |
L | 17 | 27 | 18-27 | 11 | 13 | 23 | 29 | 46 | 30-46 | 47 | 25 | 42 | 27 | 42 | 28-44 | 44 | 23 | 41 |
XL | 18 | 28 | 19-28 | 12 | 15 | 25 | 30 | 49 | 31-48 | 50 | 25 | 43 | 28 | 44 | 30-46 | 46 | 23 | 43 |
XXL | 19 | 29 | 20-30 | 12 | 16 | 26 | 31 | 51 | 33-50 | 13 | 26 | 43 | 28 | 46 | 31-48 | 48 | 24 | 43 |
XXXL | 20 | 31 | 21-32 | 13 | 18 | 30 | 31 | 54 | 35-53 | 54 | 26 | 44 | 29 | 48 | 33-50 | 50 | 24 | 44 |
View full details